Women Size Guide
Tops/Shirts/Jackets
Women’s Size Chart (Inches) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Height | 5′ 1″ – 5’6″ | 5′ 1″ – 5’7″ | 5′ 2″ – 5’8″ | 5′ 2″ – 5’8″ | 5’3″ – 5’9″ | 5’3″ – 5’9″ | 5’3″ – 5’9″ |
Chest | 32″ | 38" | 40" | 42" | 45" | 51" | 55" |
Shoulder to Shoulder | 14.5″ | 15.25″ | 16″ | 16.75″ | 17.5″ | 18.25″ | 19″ |
Trousers/Shorts
Women’s Size Chart (Inches) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Height | 5′ 1″ – 5’6″ | 5′ 1″ – 5’7″ | 5′ 2″ – 5’8″ | 5′ 2″ – 5’8″ | 5’3″ – 5’9″ | 5’3″ – 5’9″ | 5’3″ – 5’9″ |
Waist | 25″ | 27″ | 29″ | 31″ | 33″ | 36″ | 39″ |
Hip | 35″ | 37″ | 39″ | 41″ | 43″ | 46″ | 49″ |
Inseam | 29″ | 29.5″ | 30″ | 30.5″ | 31″ | 31.5″ | 32″ |
Socks
Socks Sizes (cm) | Age 3 - 4 | Age 5 - 7 | Age 7 - 11 | Age 12+ | Adult | XL |
---|---|---|---|---|---|---|
Size 6 - 8.5 | Size 09 - 12.5 | Size 12.5 - 3 | Size 3.5 - 6 | Size 7 - 11 | Size 11 - 14.5 | |
Length (cm's) | 25 | 30 | 35 | 40 | 45 | 50 |
Foot (cm's) | 13.5 | 16 | 18 | 22 | 26 | 30 |
Calf (cm's) | 7 | 8 | 9 | 10 | 11 | 12 |
Ankle (cm's) | 5 | 6 | 7 | 8 | 9 | 10 |
Women’s Dual Tone Polo
A classic polo top designed with durability and agility in mind to make training comfortable. Available in choice of 4 different styles and 10 colourways.
Starting Price: £15.50
Made from 100% Polyester material. Traditional collar with two buttons giving it a smart look. Light micro fibres providing breathability and agility while on the move. Option to have your club logo on using Heat Transfer Printing, Embroidery or Woven Patch.