Mens Size Guide
Tops/Shirts/Jackets
Men's Size Chart | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Height | 5'6" - 5'10" | 5'7" - 5'11" | 5'8" - 6' | 5'9" - 6' | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
Chest | 36" | 38" | 40" | 42" | 45" | 51" | 55" |
Shoulder to Shoulder | 16" | 16.5" | 17" | 18" | 19" | 20.5" | 22" |
Trousers/Shorts
Men's Size Chart (Inches) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Height | 5'6" - 5'10" | 5'7" - 5'11" | 5'8" - 6' | 5'9" - 6' | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
Waist | 30" | 32" | 35" | 38" | 41" | 45" | 48" |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 32.25" | 32.5" |
Socks
Socks Sizes (cm) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
13 - 2 | 2.5 - 4 | 4.5 - 6 | 6.5 - 8 | 8.5 - 10 | 10.5 - 12 | 12+ | |
Length (cm's) | 33 | 35 | 40 | 42 | 47 | 50 | 55 |
Foot (cm's) | 20 | 22 | 24 | 25 | 27 | 29 | 32 |
Calf (cm's) | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 | 10.0 | 10.5 |
Ankle (cm's) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 |
Check Kit
Football Match Kits designed with performance and look both in mind. The thoughtout designs give you a touch of finesse and make you stand out from the crowd. Interlock Polyester with Micro Mesh panels allowing you superior breathability for optimum performance and agility.
Contemporary Design to give you touch of finesse and edge over the competition.
Integrated micro mesh panels providing additional breathability, helps remove moisture keeping you dry and comfortable. 100% Polyester material with interlock fabric to achieve clear design sublimation.
UB logo along with your club and sponsor logo will be printed using dye sublimation technology for crisp and clear results. A choice of collar styles are available to make this more bespoke to suit your preferred style.