Polyester Terry fabric used on the outside with micro terry lining used on the inside making it breathable and comfortable.
Heat Transfer Printing, Embroidery or Woven Patch.
Mens Size Guide
Tops/Shirts/Jackets
Men's Size Chart | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Height | 5'6" - 5'10" | 5'7" - 5'11" | 5'8" - 6' | 5'9" - 6' | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
Chest | 36" | 38" | 40" | 42" | 45" | 51" | 55" |
Shoulder to Shoulder | 16" | 16.5" | 17" | 18" | 19" | 20.5" | 22" |
Trousers/Shorts
Men's Size Chart (Inches) | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Height | 5'6" - 5'10" | 5'7" - 5'11" | 5'8" - 6' | 5'9" - 6' | 5'9" - 6'2" | 5'9" - 6'2" | 5'9" - 6'2" |
Waist | 30" | 32" | 35" | 38" | 41" | 45" | 48" |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 32.25" | 32.5" |
Socks
Socks Sizes (cm) | Age 3 - 4 | Age 5 - 7 | Age 7 - 11 | Age 12+ | Adult | XL |
---|---|---|---|---|---|---|
Size 6 - 8.5 | Size 09 - 12.5 | Size 12.5 - 3 | Size 3.5 - 6 | Size 7 - 11 | Size 11 - 14.5 | |
Length (cm's) | 25 | 30 | 35 | 40 | 45 | 50 |
Foot (cm's) | 13.5 | 16 | 18 | 22 | 26 | 30 |
Calf (cm's) | 7 | 8 | 9 | 10 | 11 | 12 |
Ankle (cm's) | 5 | 6 | 7 | 8 | 9 | 10 |
BBFC Men’s Polo ShirtSeptember 27, 2020
BBFC Men’s Polo Shirt
£22.50
SKU: broken-stripes-Kit-club-2
- Polyester Terry fabric used on the outside with micro terry lining used on the inside making it breathable and comfortable.
- Heat Transfer Printing, Embroidery or Woven Patch.
Size Guide